Tuesday, September 22, 2020

Polling: Looks like Trump picked up 2 points. But is it too little, too late?

IBD/TIPP 9/16 – 9/19 962 LV 3.3 50 44 Biden +6
IBD/TIPP 8/29 – 9/1 1033 RV — 49 41 Biden +8
IBD/TIPP 7/25 – 7/28 1160 RV 3.1 48 41 Biden +7

Rasmussen 9/9 – 9/15 2500 LV 2.0 46 47 Trump +1
Rasmussen 9/2 – 9/8 2500 LV 2.0 48 46 Biden +2
Rasmussen 8/26 – 9/1 2500 LV 2.0 49 45 Biden +4
Rasmussen 8/19 – 8/25 2500 LV 2.0 46 45 Biden +1
Rasmussen 8/12 – 8/18 2500 LV 2.0 48 44 Biden +4
Rasmussen 8/5 – 8/11 2500 LV 2.0 49 43 Biden +6
Rasmussen 7/29 – 8/4 2500 LV 2.0 48 45 Biden +3

FOX News 9/7 – 9/10 1191 LV 2.5 51 46 Biden +5
FOX News 8/9 – 8/12 1000 RV 3.0 49 42 Biden +7

CNBC/Change (D)* 9/4 – 9/6 1902 LV 2.3 49 43 Biden +6
CNBC/Change (D)*8/21 – 8/23 2362 LV 2.0 51 43 Biden +8
CNBC/Change (D)* 8/7 – 8/9 2143 LV 2.1 50 44 Biden +6

Emerson 8/30 – 8/31 1567 LV 2.4 49 47 Biden +2
Emerson 7/29 – 7/30 964 LV 3.1 50 46 Biden +4

[Looks like Trump picked up 2 points. But is it too little, too late?]

https://www.realclearpolitics.com/

 

No comments:

Post a Comment